Search for Homes
«
1 - 9 of 9
»
Price Change
Multi-Family
Acres:
0.04
Units:
3
SqFt:
840
Rooms:
4
Half Baths:
2
SqFt:
1,100
Rooms:
5
Beds:
3
Baths:
1
SqFt:
600
Rooms:
6
Beds:
2
Baths:
1
SqFt:
500
Rooms:
3
Beds:
1
Baths:
1
Acres:
0.07
Units:
2
SqFt:
1,442
Rooms:
6
Beds:
2
Baths:
1
Acres:
0.14
Units:
2
Parking Spaces:
4
Acres:
0.09
Units:
2
Parking Spaces:
2
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 150 Bremen St | 150 Bremen St Boston, MA | $950k $950,000 | 5 | -- | 2252 | 0.04 |
2 | 50 Meridian street | 50 Meridian street Boston, MA | $3k $3,500 | -- | 2 | 840 | -- |
3 | 15 Frankfort St | 15 Frankfort St Boston, MA | $2k $2,500 | 3 | 1 | 1100 | -- |
4 | 65 Chelsea | 65 Chelsea Boston, MA | $1k $1,600 | 2 | 1 | 600 | -- |
5 | 49 Cottage St | 49 Cottage St Boston, MA | $1k $1,450 | 1 | 1 | 500 | -- |
6 | 71 Grove St | 71 Grove St Chelsea, MA | $675k $675,000 | 6 | -- | 2582 | 0.07 |
7 | 6 Laurel St | 6 Laurel St Chelsea, MA | $2k $2,250 | 2 | 1 | 1442 | -- |
8 | 66 Reservoir Ave. | 66 Reservoir Ave. Revere, MA | $899k $899,900 | 5 | -- | 3394 | 0.14 |
9
PCG
|
272 Park Ave | 272 Park Ave Revere, MA | $790k $790,000 | 6 | -- | 2315 | 0.09 |
1